Use cases
Restock recommendations
Monitor stock levels daily, calculate days of supply, and generate reorder suggestions before stockouts happen.
Promotion performance
Measure revenue lift, margin impact, and cannibalization after every promotion to learn what actually drives incremental sales.
Product assortment optimization
Identify top-performing and underperforming SKUs across categories to guide buying decisions and markdown strategy.
Price elasticity monitoring
Track how price changes affect unit volume and margin so you can set prices that maximize revenue without killing demand.
Store benchmarking
Compare locations against each other on sales, conversion, inventory turns, and labor productivity with scheduled reports.
Platform capabilities used
| Capability | How it’s used |
|---|---|
| Data sources | POS database (transactions, line items, tenders), inventory management system (stock levels, receipts, transfers), supplier portal or ERP (purchase orders, lead times, costs), promotions database (campaigns, discounts, date ranges) |
| Knowledge spaces | Merchandising guidelines, vendor agreements, markdown policies, seasonal planning calendars |
| Semantic layer | Objects for SKUs, stores, suppliers, and promotions. Metrics for sell-through rate, days of supply, gross margin, and revenue per square foot. Dimensions for category, brand, store region, and promotion type |
| Agents | Inventory Analyst for stock monitoring and reorder recommendations. Merchandising Assistant for product performance and assortment analysis |
| Playbooks | Daily restock scans, post-promotion performance reports, weekly product rankings, monthly store benchmarking summaries, price change impact alerts |

