Data components
| Component | Description |
|---|---|
| Query | Run a query against a data source using your ontology metrics and dimensions |
| Search | Search a knowledge base for relevant documents or passages |
| Lookup | Find a specific entity across your data sources |
Logic components
| Component | Description |
|---|---|
| Condition | Branch the workflow based on a true/false check (e.g. “if revenue > threshold”) |
| Loop | Repeat a set of steps for each item in a list (e.g. for each overdue invoice) |
| Filter | Narrow down a dataset before passing it to the next step |
| Transform | Reshape or format data between steps |
Action components
| Component | Description |
|---|---|
| Send email | Deliver formatted content to one or more recipients |
| Post to Slack | Send a message to a Slack channel or user |
| Webhook | Call an external URL with a payload |
| Update record | Write back to a connected data source |
| Run skill | Execute an agent skill as part of the workflow |

